<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z-Terra &#187; Alexandru Mihai Popovici</title>
	<atom:link href="https://www.z-terra.com/9I7gsY2kIW8m/author/mihai/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.z-terra.com/9I7gsY2kIW8m</link>
	<description>Technology for Energy</description>
	<lastBuildDate>Thu, 02 Apr 2026 18:20:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>TLE article on the President&#8217;s Page on the Future of our Industry</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/tle-article-presidents-page-future-industry/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/tle-article-presidents-page-future-industry/#comments</comments>
		<pubDate>Mon, 21 May 2018 02:37:19 +0000</pubDate>
		<dc:creator><![CDATA[Alexandru Mihai Popovici]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=3671</guid>
		<description><![CDATA[<p> We are working in the largest industry in the world by revenue and market capitalization.  The top 4 oil and gas companies ExxonMobil, Shell, Chevron and BP have a market capitalization of about $1 trillion and annual revenues in the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="https://www.z-terra.com/9I7gsY2kIW8m/tle-article-presidents-page-future-industry/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/tle-article-presidents-page-future-industry/">TLE article on the President&#8217;s Page on the Future of our Industry</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<blockquote><p> We are working in the largest industry in the world by revenue and market capitalization.  The top 4 oil and gas companies ExxonMobil, Shell, Chevron and BP have a market capitalization of about $1 trillion and annual revenues in the same range.  Yet these 4 companies represent only 18% of the total market, with the rest of 82% distributed among many National Oil Companies (NOC) like Saudi Aramco, Petronas, Petrobras, Pemex, Statoil, Sonangol, Ecopetrol, etc.  The initial public offering (IPO) of Saudi Aramco in 2018 will create a company with a market capitalization in the $1-2 trillion range, the largest IPO in history, making Silicon Valley unicorns look like tiny blips in the market.  This enormous value and value creation industry will not disappear overnight and be replaced by renewables and electric cars, as the media would like you to think.</p></blockquote>
<p>Read the full article here: <a href="http://www.alexanderbrad.com/2017/12/the-future-of-our-industry/" target="_blank">http://www.alexanderbrad.com/2017/12/the-future-of-our-industry/</a></p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/tle-article-presidents-page-future-industry/">TLE article on the President&#8217;s Page on the Future of our Industry</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/tle-article-presidents-page-future-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
