<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z-Terra &#187; Publications</title>
	<atom:link href="https://www.z-terra.com/9I7gsY2kIW8m/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.z-terra.com/9I7gsY2kIW8m</link>
	<description>Technology for Energy</description>
	<lastBuildDate>Thu, 02 Apr 2026 18:20:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Diffraction Imaging in the North Sea, Case Study Over the Dutch Q16 Fields</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-north-sea-case-study-dutch-q16-fields/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-north-sea-case-study-dutch-q16-fields/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 22:16:15 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=1416</guid>
		<description><![CDATA[<p>Authors: Veenhof R. (Oranje-Nassau Energie B.V.) , Moser T.J. *(Moser Geophysical Services) , Sturzu I. (Z-Terra Inc.) , Dowell D. (Z-Terra) , Popovici A.M. (Z-Terra), and Nieuwland F. (SGS-Horizon B.V.) 76th EAGE Conference &#038; Exhibition, Amsterdam 2014. Summary In 2013<span class="ellipsis">&#8230;</span><div class="read-more"><a href="https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-north-sea-case-study-dutch-q16-fields/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-north-sea-case-study-dutch-q16-fields/">Diffraction Imaging in the North Sea, Case Study Over the Dutch Q16 Fields</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Authors: Veenhof R. (Oranje-Nassau Energie B.V.) , Moser T.J. *(Moser Geophysical Services) , Sturzu I. (Z-Terra Inc.) , Dowell D. (Z-Terra) , Popovici A.M. (Z-Terra), and Nieuwland F. (SGS-Horizon B.V.)</span><br />
<strong>76th EAGE Conference &#038; Exhibition</strong>, Amsterdam 2014. </p>
<div class="grayBox"><strong>Summary</strong><br />
In 2013 SGS Horizon, in combination with Z-Terra and Moser Geophysical Services, carried out a reprocessing job for operator Oranje Nassau Energie which involved the merge of the offshore survey Q16 and onshore survey Monster. The pre-processing of the data was followed by pre-stack time and depth migration, all steps with amplitudes preserved because of fluid sensitivity of the reservoir. The velocity model involved estimation of anisotropy parameters and confirmed findings of a negative delta in the Tertiary as seen in other parts of the southern North Sea. The construction of a high-quality velocity model created the optimal conditions for subsequent diffraction imaging, which in turn provides high-resolution structural information.
</p>
</div>
<p><span id="more-1416"></span></p>
<p><strong>Introduction</strong><br />
In 2013 SGS Horizon, in combination with Z-Terra and Moser Geophysical Services, carried out a reprocessing job for operator Oranje Nassau Energie which involved the merger of the surveys Q16 and Monster. The pre-processing of the data was followed first by a pre-stack time migration and then a pre-stack depth migration. Pre-processing and subsequent pre-stack time- and depth-migration were amplitude preserved since the reservoirs are fluid sensitive. Velocity analysis during the PSDM phase was performed by tomography where three levels were considered: pre-Chalk, Chalk and post-Chalk. Depth migration was performed in anisotropic mode. The availability of a high-quality migration velocity and focusing of the depth image provided optimal conditions for subsequent diffraction imaging and deployment of diffraction imaging technology in the North Sea.&nbsp;&nbsp; </p>
<p><strong>Q16</strong><br />
The working area is in the licences Q16a and Q16bc in the southern part of the Dutch North Sea (Figure 1). </p>
<p><img src="http://www.z-terra.com/9I7gsY2kIW8m/wp-content/uploads/2014/10/Location-of-Q16-in-the-Dutch-offshore.jpg"></p>
<p class="description"><strong>Figure 1</strong> Location of Q16 in the Dutch offshore</p>
<p style="clear:both;">The primary target in the area comprises the Main Buntsandstein of the Q16A and Q16- Maas fields including their near-field exploration prospects. The depth range of this target is approximately from 1500–4000m. In addition, the Lower Cretaceous Vlieland Formation represents a secondary target. No sub-salt imaging is required as no movable Zechstein salt is present in subject area. The structural setting is defined by two key tectonic features: pre-Cretaceous block faulting (mainly caused by Jurassic rifting of the West Netherlands Basin) and Late Cretaceous to Early Tertiary basin inversion. The compressional inversion is relative mild in the Q16 area at the southwestern edge of the West Netherlands Basin. &nbsp;&nbsp; <a href="http://www.z-terra.com/9I7gsY2kIW8m/wp-content/uploads/2014/10/Diffraction-Imaging-in-the-North-Sea.pdf" target="blank">Continue Reading &#8594 </a></p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-north-sea-case-study-dutch-q16-fields/">Diffraction Imaging in the North Sea, Case Study Over the Dutch Q16 Fields</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-north-sea-case-study-dutch-q16-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffraction Imaging of the Eagle Ford Shale</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-eagle-ford-shale/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-eagle-ford-shale/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 22:13:03 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=1410</guid>
		<description><![CDATA[<p>Authors: Sturzu I. , Popovici A. M. , Pelissier M. A. , Wolak J. M. , and Moser T. J. First Break, submitted in February 2014, accepted and in press. Abstract Difraction Imaging is a novel technology that uses diffractions<span class="ellipsis">&#8230;</span><div class="read-more"><a href="https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-eagle-ford-shale/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-eagle-ford-shale/">Diffraction Imaging of the Eagle Ford Shale</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Authors: Sturzu I. , Popovici A. M. , Pelissier M. A. , Wolak J. M. , and Moser T. J.</span><br />
<strong>First Break</strong>, submitted in February 2014, accepted and in press. </p>
<div class="grayBox"><strong>Abstract</strong><br />
<span style="font-style:italic;">Difraction Imaging</span> is a novel technology that uses diffractions to determine the locations of the small subsurface elements that produced them, such as small scale faults, near surface scattering objects and in general all objects which are small compared to the wavelength of seismic waves. Diffraction imaging may:<br />
	(1) improve prospect characterization and pre-drill assessment of the local geology;<br />
	(2) improve production and recovery efficiency; <br />
	(3) reduce field development cost; and <br />
	(4) decrease environmental impact.</p>
<p style="clear:both;">&#8226; Field development may be accomplished with fewer wells to optimally produce the reservoir using high-resolution images of small-scale fractures in shale or carbonate intervals. &#8226;  Standard approaches to obtain high-resolution information, such as coherency analysis and structure-oriented filters, derive attributes from stacked, migrated images. &#8226;   Diffraction imaging, in comparison, acts on the pre-stack data, and has the potential to focus super-resolution structural information. &#8226;  Diffraction images can be used as a complement to the structural images produced by conventional reflection imaging techniques, by emphasizing small-scale structural elements that are difficult to interpret on a conventional depth image. &#8226;  An efficient way to obtain diffraction images is to first separate the migration events according to the value of specularity angle, in a similar way to offset gathers, and subsequent post-stack processing. &#8226;  The high-resolution potential is demonstrated by the diffraction images from the Kenedy survey over the Eagle Ford shales, which show much more detail than conventional depth migra-tion or coherence. </div>
<p> <span id="more-1410"></span></p>
<p><strong>Introduction</strong><br />
In 200 shale gas represented just 1% of American natural gas supplies. Today, it is 30% and the percentage keeps increasing. The technology to drill and fracture shale formations is now exported from the US to the rest of the world, increasing national oil and gas reserves in many other countries. Currently, there is a high level of activity for both shale gas and liquids production. Productivity in the shale plays depends on many factors including total organic content, the susceptibility of the reservoir to hydraulic fracturing and factors in the well design and completion processes.</p>
<p><img src="http://www.z-terra.com/9I7gsY2kIW8m/wp-content/uploads/2014/10/crossSectionEagleFord.jpg"></p>
<p class="description"><strong>Figure 1 </strong>Cross section of Middle to Late Cretaceous rocks of south-central Texas.The Eagle Ford Formation pinches out to the northeast over the San Mancos Arch. (After Hentz and Ruppel, 2010).</p>
<p style="clear:both;">However, since reservoir porosity is exclusively fracture porosity, the detection of naturally occurring faults and fractures and the interaction of these with the hydraulic<br />
fracturing process are key areas of investigation. &nbsp;&nbsp; <a href="http://www.z-terra.com/9I7gsY2kIW8m/wp-content/uploads/2014/10/FB-Diffraction-Imaging-Eagle-Ford.pdf" target="blank">Continue Reading &#8594 </a></p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-eagle-ford-shale/">Diffraction Imaging of the Eagle Ford Shale</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-eagle-ford-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method Images Small-Scale Fractures</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/method-images-small-scale-fractures/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/method-images-small-scale-fractures/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 22:09:59 +0000</pubDate>
		<dc:creator><![CDATA[kari]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=1407</guid>
		<description><![CDATA[<p>Authors: Popovici A. M. , Moser T. J. and Sturzu I. American Oil &#038; Gas Reporter, January 2014. HOUSTON–In 2000, shale gas represented only 1 percent of U.S. natural gas supplies. Today, it is 30 percent and that percentage keeps<span class="ellipsis">&#8230;</span><div class="read-more"><a href="https://www.z-terra.com/9I7gsY2kIW8m/method-images-small-scale-fractures/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/method-images-small-scale-fractures/">Method Images Small-Scale Fractures</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Authors: Popovici A. M. , Moser T. J. and Sturzu I.</span><br />
<strong>American Oil &#038; Gas Reporter</strong>, January 2014. </p>
<p>HOUSTON–In 2000, shale gas represented only 1 percent of U.S. natural gas supplies. Today, it is 30 percent and that percentage keeps increasing. The technology to drill and fracture shale formations<br />
is being exported to the rest of the world, increasing national oil and gas reserves in many other countries.</p>
<p>The thickness of shale formations is often only a few hundred feet, so new, high-resolution echnologies are needed to visualize the structure and the natural fracture distribution and orientation in these thin shale layers. High-resolution imaging of small-scale fractures in shale reservoirs has the potential to improve production and recovery efficiency, reduce field development costs, and decrease the environmental impact of developing the field by using fewer wells to optimally produce the reservoir.<br />
<span id="more-1407"></span></p>
<p>Diffraction imaging (DI) is a novel technology that uses diffractions to image with super-resolution small subsurface elements that produce diffractions such as small-scale faults and fractures. Since diffractors are, by definition, smaller than the wavelength of seismic waves, diffraction imaging provides super-resolution information, which consists of image details that are beyond the classical Rayleigh limit (the minimum resolvable detail) of half a seismic wavelength.</p>
<p class="photo"><img src="http://www.z-terra.com/9I7gsY2kIW8m/wp-content/uploads/2014/10/SpecularReflectionAndDiffraction.jpg"><br /><span style="font-family:Georgia;Times;font-style:italic;"><strong>FIGURE 1A.</strong> Specular Reflection and Diffraction Imaging Comparison</span></p>
<p class="photo"><img src="http://www.z-terra.com/9I7gsY2kIW8m/wp-content/uploads/2014/10/Resolution_KM_DI.jpg"><br /><span style="font-family:Georgia;Times;font-style:italic;"><strong>FIGURE 1B.</strong> Resolution of Kirchhoff Migration (left) versus Diffraction Imaging (right)</span></p>
<p>Diffraction imaging can be used to complement the structural images produced by conventional processing by generating an additional image volume of high-resolution unconformities. By identifying the areas with increased natural fracture density, reservoir engineers can design an optimal well placement program that targets the sweet spots and areas with increased production, while minimizing the total number of wells used for a prospective area. <a href="http://www.z-terra.com/9I7gsY2kIW8m/wp-content/uploads/2014/10/AOGR-Z-Terra-Diffraction-Imaging.pdf" target="blank">&nbsp;&nbsp;Continue Reading &#8594 </a></p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/method-images-small-scale-fractures/">Method Images Small-Scale Fractures</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/method-images-small-scale-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffraction Imaging Using Plane-wave Destructor Filters in Common-depth Specularity Gathers</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-using-plane-wave-destructor-filters-common-depth-specularity-gathers/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-using-plane-wave-destructor-filters-common-depth-specularity-gathers/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 22:08:07 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=1404</guid>
		<description><![CDATA[<p>Authors: Sturzu I. , Moser T. J. , Popovici A. M. , Musat I. , Tanushev N. 7th Congress of Balkan Geophysical Society, Tirana, 2013.</p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-using-plane-wave-destructor-filters-common-depth-specularity-gathers/">Diffraction Imaging Using Plane-wave Destructor Filters in Common-depth Specularity Gathers</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Authors: Sturzu I. , Moser T. J. , Popovici A. M. , Musat I. , Tanushev N. </span><br />
<strong>7th Congress of Balkan Geophysical Society</strong>, Tirana, 2013. </p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-using-plane-wave-destructor-filters-common-depth-specularity-gathers/">Diffraction Imaging Using Plane-wave Destructor Filters in Common-depth Specularity Gathers</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/diffraction-imaging-using-plane-wave-destructor-filters-common-depth-specularity-gathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specularity Gathers for Diffraction Imaging</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/specularity-gathers-diffraction-imaging/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/specularity-gathers-diffraction-imaging/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 22:05:46 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=1401</guid>
		<description><![CDATA[<p>Authors: Sturzu I. , Popovici A. M. , Musat I. , Tanushev N. , Pelissier M. , Moser T. J. EAGE 75th Conference, 2013, Expanded Abstracts.</p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/specularity-gathers-diffraction-imaging/">Specularity Gathers for Diffraction Imaging</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Authors: Sturzu I. , Popovici A. M. , Musat I. , Tanushev N. , Pelissier M. , Moser T. J.</span><br />
<strong>EAGE 75th Conference</strong>, 2013, Expanded Abstracts. </p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/specularity-gathers-diffraction-imaging/">Specularity Gathers for Diffraction Imaging</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/specularity-gathers-diffraction-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Diffraction Imaging of Small Scale Fractures Fields in Unconventional Shale Plays</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-fields-unconventional-shale-plays/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-fields-unconventional-shale-plays/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 22:02:54 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=1398</guid>
		<description><![CDATA[<p>Authors: Popovici A. M. , Sturzu I. , Musat I. , Tanushev N. , Moser T. J. , Tsingas C. Society of Petroleum Engineers (SPE) , Middle East Oil and Gas Show SPE-164267-MS, March 2013, Manama, Bahrain.</p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-fields-unconventional-shale-plays/">High Resolution Diffraction Imaging of Small Scale Fractures Fields in Unconventional Shale Plays</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Authors: Popovici A. M. , Sturzu I. , Musat I. , Tanushev N. , Moser T. J. , Tsingas C.</span><br />
<strong>Society of Petroleum Engineers (SPE) </strong>, Middle East Oil and Gas Show SPE-164267-MS, March 2013, Manama, Bahrain.</p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-fields-unconventional-shale-plays/">High Resolution Diffraction Imaging of Small Scale Fractures Fields in Unconventional Shale Plays</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-fields-unconventional-shale-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Diffraction Imaging of Small Scale Fractures in the Eagle Ford Unconventional Shale Play</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-eagle-ford-unconventional-shale-play/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-eagle-ford-unconventional-shale-play/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 21:59:36 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=1394</guid>
		<description><![CDATA[<p>Authors: Popovici A. M. , Sturzu I. , Musat I. , Tanushev N. Society of Independent Professional Earth Scientists (SIPES), December 13, 2012, Houston</p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-eagle-ford-unconventional-shale-play/">High Resolution Diffraction Imaging of Small Scale Fractures in the Eagle Ford Unconventional Shale Play</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Authors: Popovici A. M. , Sturzu I. , Musat I. , Tanushev N.</span><br />
<strong>Society of Independent Professional Earth Scientists (SIPES)</strong>, December 13, 2012, Houston</p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-eagle-ford-unconventional-shale-play/">High Resolution Diffraction Imaging of Small Scale Fractures in the Eagle Ford Unconventional Shale Play</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/high-resolution-diffraction-imaging-small-scale-fractures-eagle-ford-unconventional-shale-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of ray-born modeling for migration and diffraction modeling</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/article-2/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/article-2/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 23:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=942</guid>
		<description><![CDATA[<p>Author: Moser T. J. Studia Geophysica et Geodætica, Vol. 56, 411-432, 2012.</p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/article-2/">Review of ray-born modeling for migration and diffraction modeling</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Author: Moser T. J.</span><br />
<strong>Studia Geophysica et Geodætica</strong>, Vol. 56, 411-432, 2012.</p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/article-2/">Review of ray-born modeling for migration and diffraction modeling</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/article-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffraction imaging in depth</title>
		<link>https://www.z-terra.com/9I7gsY2kIW8m/article-1/</link>
		<comments>https://www.z-terra.com/9I7gsY2kIW8m/article-1/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 23:18:50 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.z-terra.com/9I7gsY2kIW8m/?p=940</guid>
		<description><![CDATA[<p>Authors: Moser T. J. and Howard C. B. Geophysical Prospecting, Vol. 56, 627–641 2008</p><p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/article-1/">Diffraction imaging in depth</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-style:italic;font-family:Georgia,Times;">Authors: Moser T. J. and Howard C. B. </span><br />
<strong>Geophysical Prospecting</strong>, Vol. 56, 627–641 2008</p>
<p>The post <a href="https://www.z-terra.com/9I7gsY2kIW8m/article-1/">Diffraction imaging in depth</a> appeared first on <a href="https://www.z-terra.com/9I7gsY2kIW8m">Z-Terra</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.z-terra.com/9I7gsY2kIW8m/article-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
